W Grand Prix Singapuru miało miejsce kilka ciekawych wydarzeń i rekordów, które są warte odnotowania. A jak wyglądają zestawienia pojedynków zespołowych?
Rekordy, statystyki
Dobiegła końca zwycięska seria Red Bulla. Trwała ona 15 wyścigów i była najdłuższą w historii Formuły 1. Przerwał ją Carlos Sainz, który w ten sposób został 77. kierowcą w historii F1, który wygrał minimum 2 wyścigi. Przewaga Hiszpana na mecie wynosiła 0,812 sekundy i było to trzecie GP Singapuru wygrane różnicą mniejsza niż sekunda.
Sainz prowadził przez cały wyścig i to pierwsze takie jego osiągnięcie. Dokonał tego jako 59. kierowca w historii F1.
Carlos Sainz był jedynym kierowcą w GP Singapuru, który skończył wyścig na tej samej pozycji, z której startował. Dodatkowo Hiszpan utrzymał 100% skuteczność finiszu w GP Singapuru. Dotychczas we wszystkich 7 startach dojechał do mety.
To pierwsze zwycięstwo Ferrari od GP Austrii 2022. Po raz pierwszy od 2012 roku zdarzyło się, że wyścig F1 wygrał kierowca Ferrari, a na 2. miejscu dojechał zawodnik McLarena.
Mercedes finiszował na podium po raz pierwszy od 2018 roku.
Po raz pierwszy od 2009 roku zdarzyło się, że żadnego z kierowców Red Bulla nie było na podium w GP Singapuru.
Max Verstappen był w punktach w Singapurze i wskoczył na 2. miejsce pod względem najdłuższych serii punktowych (34.) oraz najdłużych serii ukończonych wyścigów (34).
Oscar Piastri zyskał aż 10 miejsc podczas tegorocznego GP Singapuru, a w ostatnich 6 z 7 wyścigów punktował.
Kevin Magnussen zdobył pierwsze punkty Haasa od GP Miami. Był to jednak piąty wyścig z rzędu, w którym Duńczyk stracił w porównaniu z pozycją startową.
Po tym wyścigu Fernando Alonso ma na koncie 100 tys. km przejechanych w wyścigach F1.
Pojedynki zespołowe
Swoje świetle bilanse utrzymali Max Verstappen, Fernando Alonso i Alex Albon. Coraz pokaźniej wygląda wyścigowa przewaga Lewisa Hamiltona.
Najbliżej remisu jest w Haasie, a na prowadzenie w Ferrari wyszedł Carlos Sainz.
| WYŚCIG | ||||
|---|---|---|---|---|
| Red Bull Racing | Max Verstappen | 20 | 2 | Sergio Perez |
| Aston Martin | Fernando Alonso | 18 | 4 | Lance Stroll |
| Mercedes | Lewis Hamilton | 16 | 6 | George Russell |
| Ferrari | Charles Leclerc | 11 | 10 | Carlos Sainz |
| Alfa Romeo | Guanyu Zhou | 8 | 14 | Valtteri Bottas |
| Alpine | Pierre Gasly | 12 | 10 | Esteban Ocon |
| Williams | Alexander Albon | 19 | 3 | Logan Sargeant |
| AlphaTauri | Yuki Tsunoda | 4 | 3 | Daniel Ricciardo |
| AlphaTauri | Yuki Tsunoda | 1 | 4 | Liam Lawson |
| AlphaTauri | Yuki Tsunoda | 8 | 2 | Nyck de Vries |
| Haas F1 Team | Kevin Magnussen | 9 | 13 | Nico Hulkenberg |
| McLaren | Lando Norris | 17 | 5 | Oscar Piastri |
Z idealnym bilansem nadal Alex Albon. W Mercedesie lepszy w kwalifikacjach George Russell, a w Ferrari Charles Leclerc.
| KWALIFIKACJE | ||||
|---|---|---|---|---|
| Red Bull Racing | Max Verstappen | 19 | 2 | Sergio Perez |
| Aston Martin | Fernando Alonso | 19 | 3 | Lance Stroll |
| Mercedes | Lewis Hamilton | 11 | 11 | George Russell |
| Ferrari | Charles Leclerc | 15 | 7 | Carlos Sainz |
| Alfa Romeo | Guanyu Zhou | 6 | 16 | Valtteri Bottas |
| Alpine | Pierre Gasly | 14 | 8 | Esteban Ocon |
| Williams | Alexander Albon | 22 | 0 | Logan Sargeant |
| AlphaTauri | Yuki Tsunoda | 4 | 3 | Daniel Ricciardo |
| AlphaTauri | Yuki Tsunoda | 4 | 1 | Liam Lawson |
| AlphaTauri | Yuki Tsunoda | 9 | 1 | Nyck de Vries |
| Haas F1 Team | Kevin Magnussen | 6 | 15 | Nico Hulkenberg |
| McLaren | Lando Norris | 15 | 7 | Oscar Piastri |
W sektorach kwalifikacji najlepszy bilans ma Fernando Alonso, a najbliżej remisu jest w trzech zespołach – Mercedesie, Ferrari i Alpine.
| SEKTORY KWALIFIKACJI | ||||
|---|---|---|---|---|
| Red Bull Racing | Max Verstappen | 56 | 10 | Sergio Perez |
| Aston Martin | Fernando Alonso | 60 | 6 | Lance Stroll |
| Mercedes | Lewis Hamilton | 37 | 29 | George Russell |
| Ferrari | Charles Leclerc | 42 | 24 | Carlos Sainz |
| Alfa Romeo | Guanyu Zhou | 18 | 48 | Valtteri Bottas |
| Alpine | Pierre Gasly | 35 | 31 | Esteban Ocon |
| Williams | Alexander Albon | 55 | 8 | Logan Sargeant |
| AlphaTauri | Yuki Tsunoda | 23 | 7 | Nyck de Vries |
| AlphaTauri | Yuki Tsunoda | 12 | 3 | Liam Lawson |
| AlphaTauri | Yuki Tsunoda | 12 | 9 | Daniel Ricciardo |
| Haas F1 Team | Kevin Magnussen | 20 | 46 | Nico Hulkenberg |
| McLaren | Lando Norris | 49 | 17 | Oscar Piastri |
W najlepszych czasach wyścigu największa przewaga Fernando Alonso, a blisko remisu w Mercedesie.
| NAJLEPSZE OKRĄŻENIE W WYŚCIGU | ||||
|---|---|---|---|---|
| Red Bull Racing | Max Verstappen | 17 | 4 | Sergio Perez |
| Aston Martin | Fernando Alonso | 16 | 4 | Lance Stroll |
| Mercedes | Lewis Hamilton | 16 | 5 | George Russell |
| Ferrari | Charles Leclerc | 10 | 9 | Carlos Sainz |
| Alfa Romeo | Guanyu Zhou | 14 | 7 | Valtteri Bottas |
| Alpine | Pierre Gasly | 15 | 5 | Esteban Ocon |
| Williams | Alexander Albon | 14 | 6 | Logan Sargeant |
| AlphaTauri | Yuki Tsunoda | 2 | 4 | Daniel Ricciardo |
| AlphaTauri | Yuki Tsunoda | 1 | 4 | Liam Lawson |
| AlphaTauri | Yuki Tsunoda | 5 | 5 | Nyck de Vries |
| Haas F1 Team | Kevin Magnussen | 7 | 12 | Nico Hulkenberg |
| McLaren | Lando Norris | 13 | 7 | Oscar Piastri |
Klasyfikacje
Klasyfikacja kierowców:
| Poz | Kierowca | Kraj | Zespół | Punkty |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 575 | |
| 2 | Sergio Perez | Red Bull Racing | 285 | |
| 3 | Lewis Hamilton | Mercedes | 234 | |
| 4 | Fernando Alonso | Aston Martin Mercedes | 206 | |
| 5 | Charles Leclerc | Ferrari | 206 | |
| 6 | Lando Norris | Mclaren Mercedes | 205 | |
| 7 | Carlos Sainz | Ferrari | 200 | |
| 8 | George Russell | Mercedes | 175 | |
| 9 | Oscar Piastri | McLaren Mercedes | 87 | |
| 10 | Lance Stroll | Aston Martin Mercedes | 74 | |
| 11 | Pierre Gasly | Alpine | 62 | |
| 12 | Esteban Ocon | Alpine | 58 | |
| 13 | Alex Albon | Williams Mercedes | 27 | |
| 14 | Yuki Tsunoda | Scuderia AlphaTauri | 17 | |
| 15 | Valtteri Bottas | Alfa Romeo Racing | 10 | |
| 16 | Nico Hulkenberg | Haas Ferrari | 9 | |
| 17 | Daniel Ricciardo | Scuderia AlphaTauri | 6 | |
| 18 | Guanyu Zhou | Alfa Romeo Racing | 6 | |
| 19 | Kevin Magnussen | Haas | 3 | |
| 20 | Liam Lawson | Scuderia AlphaTauri | 2 | |
| 21 | Logan Sargeant | Williams Mercedes | 1 | |
| 22 | Nyck de Vries | Scuderia AlphaTauri | 0 |
Klasyfikacja konstruktorów:
| Poz. | Zespół | Pkt | |
|---|---|---|---|
| 1 | RedBull Racing RBPT | 860 | |
| 2 | Mercedes | 409 | |
| 3 | Ferrari | 406 | |
| 4 | McLaren Mercedes | 302 | |
| 5 | Aston Martin Aramco Mercedes | 280 | |
| 6 | Alpine Renault | 120 | |
| 7 | Williams Mercedes | 28 | |
| 8 | AlphaTauri RBPT | 25 | |
| 9 | Alfa Romeo Ferrari | 16 | |
| 10 | Haas Ferrari | 12 |
Punkty karne:
| Kierowca | Punkty | Najbliższe punkty wygasają... |
|---|---|---|
| Oliver Bearman | 4 | 07/09/26 - 2 pkt |
| Andrea Kimi Antonelli | 4 | 31/08/26 - 2 pkt |
| Lance Stroll | 3 | 18/10/26 - 2 pkt |
| Alexander Albon | 3 | 21/09/26 - 2 pkt |
| Lewis Hamilton | 3 | 31/08/26 - 2 pkt |
| Franco Colapinto | 3 | 23/08/26 - 3 pkt |
| Liam Lawson | 2 | 09/11/26 - 2 pkt |
| Oscar Piastri | 2 | 09/11/26 - 2 pkt |
| Carlos Sainz | 2 | 19/10/26 - 2 pkt |
| Gabriel Bortoleto | 2 | 23/11/26 - 2 pkt |
| Arvid Lindblad | 2 | 23/08/26 - 1 pkt |
| Esteban Ocon | 1 | 07/09/26 - 1 pkt |
Wykorzystanie elementów silnika
| Kierowca | Kraj | Zespół | ICE (limit 4) | TC (4) | MGUH (4) | MGUK (4) | ES(2) | CE (2) | Ex (8) |
|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | Red Bull Racing | 4 | 4 | 4 | 4 | 2 | 2 | 6 | |
| Sergio Perez | Red Bull Racing | 5 | 5 | 5 | 5 | 4 | 3 | 5 | |
| Fernando Alonso | Aston Martin | 4 | 4 | 4 | 4 | 2 | 2 | 4 | |
| Lance Stroll | Aston Martin | 4 | 4 | 4 | 4 | 2 | 2 | 4 | |
| Lewis Hamilton | Mercedes | 4 | 4 | 4 | 4 | 2 | 2 | 5 | |
| George Russell | Mercedes | 4 | 4 | 4 | 4 | 2 | 2 | 4 | |
| Charles Leclerc | Ferrari | 4 | 4 | 4 | 4 | 3 | 4 | 6 | |
| Carlos Sainz | Ferrari | 4 | 4 | 4 | 4 | 3 | 2 | 5 | |
| Guanyu Zhou | Alfa Romeo | 5 | 5 | 5 | 3 | 2 | 3 | 7 | |
| Valtteri Bottas | Alfa Romeo | 4 | 4 | 4 | 4 | 2 | 2 | 7 | |
| Pierre Gasly | Alpine | 4 | 4 | 4 | 4 | 2 | 2 | 6 | |
| Esteban Ocon | Alpine | 4 | 4 | 4 | 4 | 2 | 2 | 7 | |
| Alexander Albon | Williams | 4 | 4 | 4 | 4 | 2 | 2 | 5 | |
| Logan Sargeant | Williams | 4 | 4 | 4 | 4 | 2 | 2 | 5 | |
| Yuki Tsunoda | AlphaTauri | 5 | 5 | 5 | 5 | 3 | 3 | 7 | |
| Nyck de Vries/Daniel Ricciardo/Liam Lawson | AlphaTauri | 4 | 4 | 4 | 4 | 3 | 3 | 4 | |
| Kevin Magnussen | Haas F1 Team | 5 | 5 | 5 | 4 | 3 | 3 | 5 | |
| Nico Hulkenberg | Haas F1 Team | 5 | 5 | 5 | 5 | 2 | 3 | 6 | |
| Lando Norris | McLaren | 4 | 3 | 3 | 3 | 2 | 2 | 7 | |
| Oscar Piastri | McLaren | 4 | 4 | 4 | 4 | 2 | 2 | 5 |


