Kierowca | Zespół | Silnik | ICE | TC | MGU-H | MGU-K | ES | CE |
---|---|---|---|---|---|---|---|---|
Lewis Hamilton | Mercedes | Mercedes | 3 | 3 | 3 | 2 | 2 | 2 |
Valtteri Bottas | Mercedes | Mercedes | 3 | 3 | 3 | 2 | 2 | 2 |
Sebastian Vettel | Ferrari | Ferrari | 3 | 3 | 3 | 2 | 2 | 3 |
Charles Leclerc | Ferrari | Ferrari | 3 | 3 | 3 | 2 | 2 | 2 |
Pierre Gasly | Toro Rosso | Honda | 7 | 5 | 5 | 5 | 3 | 3 |
Max Verstappen | Red Bull | Honda | 5 | 4 | 4 | 3 | 3 | 3 |
Daniel Ricciardo | Renault | Renault | 5 | 4 | 4 | 4 | 3 | 4 |
Nico Hulkenberg | Renault | Renault | 6 | 4 | 4 | 3 | 2 | 3 |
Romain Grosjean | Haas | Ferrari | 3 | 3 | 3 | 2 | 2 | 2 |
Kevin Magnussen | Haas | Ferrari | 3 | 3 | 3 | 2 | 2 | 3 |
Lando Norris | McLaren | Renault | 4 | 4 | 4 | 4 | 4 | 4 |
Carlos Sainz | McLaren | Renault | 5 | 4 | 4 | 4 | 4 | 3 |
Sergio Perez | Racing Point | Mercedes | 4 | 4 | 4 | 3 | 1 | 1 |
Lance Stroll | Racing Point | Mercedes | 4 | 4 | 4 | 2 | 1 | 1 |
Kimi Raikkonen | Alfa Romeo | Ferrari | 4 | 3 | 3 | 2 | 2 | 3 |
Antonio Giovinazzi | Alfa Romeo | Ferrari | 4 | 4 | 4 | 2 | 2 | 4 |
Alexander Albon | Red Bull | Honda | 5 | 5 | 5 | 4 | 3 | 3 |
Daniil Kvyat | Toro Rosso | Honda | 7 | 7 | 7 | 6 | 3 | 3 |
George Russell | Williams | Mercedes | 3 | 3 | 3 | 2 | 3 | 3 |
Robert Kubica | Williams | Mercedes | 4 | 4 | 4 | 2 | 1 | 1 |
Wykorzystanie elementów jednostki napędowej w sezonie 2019

Bądź na bieżąco
Archiwum
Popularne tagi
F1 (670)Formuła 1 (620)Robert Kubica (491)Kubica (467)Williams (417)Informacje z WRC (318)Relacja live (133)testy (88)Podcast (78)George Russell (76)WRC (69)Grand Prix Bahrajnu (61)Grand Prix Hiszpanii (57)vlog (56)Relacja (55)Paddy Lowe (52)Wywiady z Kubicą (52)Grand Prix Monako (50)relacje (49)ROKiT Williams Racing (48)Claire Williams (47)Sergey Sirotkin (46)filmy (46)Ferrari (44)Typowanie F1 (43)Grand Prix Wielkiej Brytanii (43)typowanie (42)Grand Prix Azerbejdżanu (40)Lance Stroll (39)Grand Prix Australii (39)