Za nami 12 z 24 wyścigów sezonu 2025. Na tym etapie są już kierowcy, którzy mogą być niemal pewni wygrania wewnętrznego pojedynku z partnerem z zespołu.
Tu jest jeden kierowca, który zawsze dojeżdżał w wyścigu przed partnerem z zespołu. Mowa o George Russellu, który ani razu nie przegrał z Andreą Kimim Antonellim. Max Verstappen ma bilans 11-1 z dwoma partnerami zespołowymi, a w swoim zespole dominują również Isack Hadjar czy Charles Leclerc.
Jedynym zespołem, w którym mamy remis jest McLaren.
| WYŚCIG | ||||
|---|---|---|---|---|
| McLaren | Lando Norris | 14 | 10 | Oscar Piastri |
| Ferrari | Charles Leclerc | 19 | 4 | Lewis Hamilton |
| Red Bull Racing | Max Verstappen | 21 | 1 | Yuki Tsunoda |
| Mercedes | George Russell | 21 | 3 | Andrea Kimi Antonelli |
| Aston Martin | Fernando Alonso | 16 | 8 | Lance Stroll |
| Alpine | Pierre Gasly | 11 | 7 | Franco Colapinto |
| Haas | Esteban Ocon | 11 | 13 | Oliver Bearman |
| RB | Isack Hadjar | 15 | 7 | Liam Lawson |
| Williams | Alexander Albon | 15 | 9 | Carlos Sainz Jr. |
| Sauber | Gabriel Bortoleto | 10 | 14 | Nico Hülkenberg |
| Alpine | Jack Doohan | 2 | 4 | Pierre Gasly |
| Red Bull Racing | Max Verstappen | 2 | 0 | Liam Lawson |
| RB | Isack Hadjar | 1 | 1 | Yūki Tsunoda |
Jedynymi niepokonanymi w kwalifikacjach są Fernando Alonso i Max Verstappen. Również w czasówkach w Mercedesie wyraźnie dominuje George Russell.
Remisowo jest w Haasie i Sauberze.
| KWALIFIKACJE | ||||
|---|---|---|---|---|
| McLaren | Lando Norris | 13 | 11 | Oscar Piastri |
| Ferrari | Charles Leclerc | 19 | 5 | Lewis Hamilton |
| Red Bull | Max Verstappen | 22 | 0 | Yuki Tsunoda |
| Mercedes | George Russell | 21 | 3 | Andrea Kimi Antonelli |
| Aston Martin | Fernando Alonso | 24 | 0 | Lance Stroll |
| Alpine | Pierre Gasly | 13 | 5 | Franco Colapinto |
| Haas | Esteban Ocon | 10 | 14 | Oliver Bearman |
| RB | Isack Hadjar | 16 | 6 | Liam Lawson |
| Williams | Alexander Albon | 9 | 14 | Carlos Sainz Jr. |
| Sauber | Gabriel Bortoleto | 12 | 12 | Nico Hülkenberg |
| Alpine | Jack Doohan | 1 | 5 | Pierre Gasly |
| Red Bull Racing | Max Verstappen | 2 | 0 | Liam Lawson |
| RB | Isack Hadjar | 1 | 1 | Yūki Tsunoda |
W żadnym z 36 przejechanych dotychczas sektorów kwalifikacji Max Verstappen nie był wolniejszy od partnera zespołowego. Imponujące bilanse w tym aspekcie mają też Fernando Alonso i George Russell. Najbliżej remisu jest w Haasie.
| SEKTORY KWALIFIKACJI | ||||
|---|---|---|---|---|
| McLaren | Lando Norris | 33 | 36 | Oscar Piastri |
| Ferrari | Charles Leclerc | 51 | 21 | Lewis Hamilton |
| Red Bull Racing | Max Verstappen | 64 | 2 | Yuki Tsunoda |
| Mercedes | George Russell | 61 | 11 | Andrea Kimi Antonelli |
| Aston Martin | Fernando Alonso | 63 | 9 | Lance Stroll |
| Alpine | Pierre Gasly | 42 | 12 | Franco Colapinto |
| Haas | Esteban Ocon | 29 | 40 | Oliver Bearman |
| RB | Isack Hadjar | 49 | 17 | Liam Lawson |
| Williams | Alexander Albon | 29 | 37 | Carlos Sainz Jr. |
| Sauber | Gabriel Bortoleto | 29 | 40 | Nico Hülkenberg |
| Alpine | Jack Doohan | 4 | 14 | Pierre Gasly |
| Red Bull Racing | Max Verstappen | 6 | 0 | Liam Lawson |
| RB | Isack Hadjar | 2 | 4 | Yūki Tsunoda |
Jeżeli chodzi o najszybsze okrążenia wyścigu to najbardziej nad swoimi partnerami z zespołu dominuje Max Verstappen. Najbliżej remisu jest w Williamsie i Astonie Martinie.
| NAJSZYBSZE OKRĄŻENIE W WYŚCIGU | ||||
|---|---|---|---|---|
| McLaren | Lando Norris | 12 | 12 | Oscar Piastri |
| Ferrari | Charles Leclerc | 13 | 9 | Lewis Hamilton |
| Red Bull Racing | Max Verstappen | 21 | 1 | Yuki Tsunoda |
| Mercedes | George Russell | 15 | 9 | Andrea Kimi Antonelli |
| Aston Martin | Fernando Alonso | 11 | 11 | Lance Stroll |
| Alpine | Pierre Gasly | 6 | 11 | Franco Colapinto |
| RB | Isack Hadjar | 13 | 9 | Liam Lawson |
| Haas | Esteban Ocon | 12 | 12 | Oliver Bearman |
| Williams | Alexander Albon | 10 | 14 | Carlos Sainz Jr. |
| Sauber | Gabriel Bortoleto | 10 | 12 | Nico Hülkenberg |
| Alpine | Jack Doohan | 2 | 4 | Pierre Gasly |
| Red Bull Racing | Max Verstappen | 1 | 1 | Liam Lawson |
| RB | Isack Hadjar | 1 | 0 | Yūki Tsunoda |


