Trzy to już niezła próbka dotycząca pojedynków zespołowych. Który z kierowców danej ekipy lepiej zaczął sezon 2024?
W wyścigach tylko jeden kierowca dysponuje bilansem 3-0 i jest nim George Russell. Niepokonanych kierowców jest jednak więcej – są nimi też Carlos Sainz i Alex Albon.
WYŚCIG | ||||
---|---|---|---|---|
Red Bull Racing | Max Verstappen | 23 | 1 | Sergio Perez |
Aston Martin | Fernando Alonso | 18 | 6 | Lance Stroll |
Mercedes | Lewis Hamilton | 9 | 15 | George Russell |
Ferrari | Charles Leclerc | 14 | 9 | Carlos Sainz |
Kick Sauber | Guanyu Zhou | 9 | 15 | Valtteri Bottas |
Alpine | Pierre Gasly | 10 | 13 | Esteban Ocon |
Williams | Alexander Albon | 13 | 2 | Logan Sargeant |
RB Honda | Yuki Tsunoda | 9 | 9 | Daniel Ricciardo |
Haas | Kevin Magnussen | 6 | 16 | Nico Hulkenberg |
McLaren | Lando Norris | 16 | 8 | Oscar Piastri |
Ferrari | Oliver Bearman | 0 | 1 | Charles Leclerc |
Williams | Alexander Albon | 4 | 4 | Franco Colapinto |
Haas | Nico Hulkenberg | 0 | 2 | Oliver Bearman |
RB Honda | Liam Lawson | 2 | 3 | Yuki Tsunoda |
Zawsze lepsze czasy okrążenia w wyścigu od swojego partnera zespołowego ma czterech zawodników – Fernando Alonso, Charles Leclerc, Guanyu Zhou oraz Lando Norris.
NAJSZYBSZE OKRĄŻENIE W WYŚCIGU | ||||
---|---|---|---|---|
Red Bull Racing | Max Verstappen | 18 | 6 | Sergio Perez |
Aston Martin | Fernando Alonso | 15 | 8 | Lance Stroll |
Mercedes | Lewis Hamilton | 15 | 9 | George Russell |
Ferrari | Charles Leclerc | 10 | 13 | Carlos Sainz |
Kick Sauber | Guanyu Zhou | 13 | 10 | Valtteri Bottas |
Alpine | Pierre Gasly | 0 | 1 | Jack Doohan |
Alpine | Pierre Gasly | 11 | 10 | Esteban Ocon |
Haas | Kevin Magnussen | 14 | 7 | Nico Hulkenberg |
McLaren | Lando Norris | 20 | 4 | Oscar Piastri |
Williams | Alexander Albon | 3 | 5 | Franco Colapinto |
RB Honda | Yuki Tsunoda | 1 | 4 | Liam Lawson |
Haas | Nico Hulkenberg | 0 | 2 | Oliver Bearman |
Ferrari | Charles Leclerc | 1 | 0 | Oliver Bearman |
RB Honda | Yuki Tsunoda | 8 | 10 | Daniel Ricciardo |
Williams | Alexander Albon | 8 | 7 | Logan Sargeant |
W najbardziej wymiernej tabeli – pojedynków kwalifikacyjnych. Tu 3-0 mamy w 5 zespołach: Red Bullu, Mercedesie, Sauberze, Alpine i RB. Oczywiście w tym sezonie ze swoim partnerem zespołowym nie przegrał też Alex Albon.
KWALIFIKACJE | ||||
---|---|---|---|---|
Red Bull Racing | Max Verstappen | 23 | 1 | Sergio Perez |
Aston Martin | Fernando Alonso | 19 | 5 | Lance Stroll |
Mercedes | Lewis Hamilton | 5 | 19 | George Russell |
Ferrari | Charles Leclerc | 14 | 9 | Carlos Sainz |
Kick Sauber | Guanyu Zhou | 3 | 21 | Valtteri Bottas |
Alpine | Pierre Gasly | 10 | 13 | Esteban Ocon |
Haas | Kevin Magnussen | 5 | 17 | Nico Hulkenberg |
McLaren | Lando Norris | 20 | 4 | Oscar Piastri |
Williams | Alexander Albon | 7 | 2 | Franco Colapinto |
RB Honda | Yuki Tsunoda | 5 | 0 | Liam Lawson |
Haas | Oliver Bearman | 2 | 0 | Nico Hulkenberg |
Ferrari | Charles Leclerc | 1 | 0 | Oliver Bearman |
RB Honda | Yuki Tsunoda | 12 | 6 | Daniel Ricciardo |
Williams | Alexander Albon | 13 | 0 | Logan Sargeant |
Alpine | Pierre Gasly | 1 | 0 | Jack Doohan |
W sektorach kwalifikacji dominuje Max Verstappen, który oddał Sergio Perezowi tylko 1 w 3 rundach. Podobnie jest w Racing Bulls. Żadnego sektora Loganowi Sargeantowi nie oddał Alex Albon. Najrówniej jest w Haasie.
SEKTORY KWALIFIKACJI | ||||
---|---|---|---|---|
Red Bull Racing | Max Verstappen | 59 | 10 | Sergio Perez |
Aston Martin | Fernando Alonso | 46 | 2 | Lance Stroll |
Mercedes | Lewis Hamilton | 25 | 44 | George Russell |
Ferrari | Charles Leclerc | 38 | 28 | Carlos Sainz |
Kick Sauber | Guanyu Zhou | 13 | 53 | Valtteri Bottas |
Alpine | Pierre Gasly | 3 | 0 | Jack Doohan |
Alpine | Pierre Gasly | 34 | 31 | Esteban Ocon |
Haas | Kevin Magnussen | 18 | 45 | Nico Hulkenberg |
McLaren | Lando Norris | 50 | 19 | Oscar Piastri |
Williams | Alexander Albon | 14 | 10 | Franco Colapinto |
RB Honda | Yuki Tsunoda | 14 | 1 | Liam Lawson |
Haas | Oliver Bearman | 3 | 3 | Nico Hulkenberg |
Ferrari | Charles Leclerc | 3 | 0 | Oliver Bearman |
RB Honda | Yuki Tsunoda | 36 | 18 | Daniel Ricciardo |
Williams | Alexander Albon | 34 | 5 | Logan Sargeant |