3 wyścigi to już wystarczająca próbka by ocenić wewnętrz-zespołowe pojedynki w Formule 1. Przyznam, że w niektórych momentach bilanse wyglądają zaskakująco.
Po 3 rundach sezonu bilanse 3-0 w wyścigu mają tylko trzej kierowcy i tylko w przypadku Fernando Alonso nie jest to zaskoczenie. Zawsze wyżej od Charlesa Leclerca był Carlos Sainz, a od Nycka de Vriesa Yuki Tsunoda. Zaskoczeniem jest bilans w Alfie Romeo.
WYŚCIG | ||||
---|---|---|---|---|
Red Bull Racing | Max Verstappen | 20 | 2 | Sergio Perez |
Aston Martin | Fernando Alonso | 18 | 4 | Lance Stroll |
Mercedes | Lewis Hamilton | 16 | 6 | George Russell |
Ferrari | Charles Leclerc | 11 | 10 | Carlos Sainz |
Alfa Romeo | Guanyu Zhou | 8 | 14 | Valtteri Bottas |
Alpine | Pierre Gasly | 12 | 10 | Esteban Ocon |
Williams | Alexander Albon | 19 | 3 | Logan Sargeant |
AlphaTauri | Yuki Tsunoda | 4 | 3 | Daniel Ricciardo |
AlphaTauri | Yuki Tsunoda | 1 | 4 | Liam Lawson |
AlphaTauri | Yuki Tsunoda | 8 | 2 | Nyck de Vries |
Haas F1 Team | Kevin Magnussen | 9 | 13 | Nico Hulkenberg |
McLaren | Lando Norris | 17 | 5 | Oscar Piastri |
W kwalifikacjach idealny bilans mają Alonso, Russell, Albon, Tsunoda i Hulkenberg.
KWALIFIKACJE | ||||
---|---|---|---|---|
Red Bull Racing | Max Verstappen | 19 | 2 | Sergio Perez |
Aston Martin | Fernando Alonso | 19 | 3 | Lance Stroll |
Mercedes | Lewis Hamilton | 11 | 11 | George Russell |
Ferrari | Charles Leclerc | 15 | 7 | Carlos Sainz |
Alfa Romeo | Guanyu Zhou | 6 | 16 | Valtteri Bottas |
Alpine | Pierre Gasly | 14 | 8 | Esteban Ocon |
Williams | Alexander Albon | 22 | 0 | Logan Sargeant |
AlphaTauri | Yuki Tsunoda | 4 | 3 | Daniel Ricciardo |
AlphaTauri | Yuki Tsunoda | 4 | 1 | Liam Lawson |
AlphaTauri | Yuki Tsunoda | 9 | 1 | Nyck de Vries |
Haas F1 Team | Kevin Magnussen | 6 | 15 | Nico Hulkenberg |
McLaren | Lando Norris | 15 | 7 | Oscar Piastri |
Patrząc na sektory kwalifikacji, najbardziej nad swoim partnerem z zespołu w czasówkach dominuje Fernando Alonso, a najrówniej jest w Mercedesie, Alfie Romeo i Haasie.
SEKTORY KWALIFIKACJI | ||||
---|---|---|---|---|
Red Bull Racing | Max Verstappen | 56 | 10 | Sergio Perez |
Aston Martin | Fernando Alonso | 60 | 6 | Lance Stroll |
Mercedes | Lewis Hamilton | 37 | 29 | George Russell |
Ferrari | Charles Leclerc | 42 | 24 | Carlos Sainz |
Alfa Romeo | Guanyu Zhou | 18 | 48 | Valtteri Bottas |
Alpine | Pierre Gasly | 35 | 31 | Esteban Ocon |
Williams | Alexander Albon | 55 | 8 | Logan Sargeant |
AlphaTauri | Yuki Tsunoda | 23 | 7 | Nyck de Vries |
AlphaTauri | Yuki Tsunoda | 12 | 3 | Liam Lawson |
AlphaTauri | Yuki Tsunoda | 12 | 9 | Daniel Ricciardo |
Haas F1 Team | Kevin Magnussen | 20 | 46 | Nico Hulkenberg |
McLaren | Lando Norris | 49 | 17 | Oscar Piastri |
Zawsze lepszy czas okrążenia w wyścigu od partnera zespołowego miało 5 kierowców.
NAJLEPSZE OKRĄŻENIE W WYŚCIGU | ||||
---|---|---|---|---|
Red Bull Racing | Max Verstappen | 17 | 4 | Sergio Perez |
Aston Martin | Fernando Alonso | 16 | 4 | Lance Stroll |
Mercedes | Lewis Hamilton | 16 | 5 | George Russell |
Ferrari | Charles Leclerc | 10 | 9 | Carlos Sainz |
Alfa Romeo | Guanyu Zhou | 14 | 7 | Valtteri Bottas |
Alpine | Pierre Gasly | 15 | 5 | Esteban Ocon |
Williams | Alexander Albon | 14 | 6 | Logan Sargeant |
AlphaTauri | Yuki Tsunoda | 2 | 4 | Daniel Ricciardo |
AlphaTauri | Yuki Tsunoda | 1 | 4 | Liam Lawson |
AlphaTauri | Yuki Tsunoda | 5 | 5 | Nyck de Vries |
Haas F1 Team | Kevin Magnussen | 7 | 12 | Nico Hulkenberg |
McLaren | Lando Norris | 13 | 7 | Oscar Piastri |
fot. Red Bull Content Pool